| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Total Killings * | 27 | 37 | 30 | 46 | 30 | 54 | 49 | 93 | 63 | 56 | 34 | 19 | 538 |
| Men | 27 | 37 | 25 | 43 | 28 | 53 | 40 | 86 | 59 | 53 | 32 | 18 | 501 |
| Women | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 12 |
| Kids | 0 | 0 | 4 | 2 | 1 | 1 | 7 | 2 | 3 | 3 | 2 | 0 | 25 |
| Custodial Killings | 1 | 1 | 2 | 5 | 2 | 6 | 2 | 0 | 4 | 0 | 1 | 0 | 24 |
| Tortured / Critically Injured | 111 | 111 | 188 | 139 | 146 | 1003 | 274 | 1527 | 560 | 322 | 250 | 193 | 4824 |
| Arrested | 90 | 87 | 77 | 118 | 64 | 203 | 71 | 278 | 187 | 88 | 102 | 43 | 1408 |
| Arson (Houses, Shops, etc.) | 11 | 16 | 18 | 23 | 3 | 7 | 6 | 1 | 2 | 10 | 8 | 1 | 106 |
| Kidnapped or Missing | 3 | 3 | 11 | 6 | 3 | 6 | 0 | 4 | 8 | 0 | 0 | 0 | 44 |
| Women widowed | 1 | 2 | 4 | 3 | 3 | 5 | 6 | 46 | 4 | 3 | 5 | 3 | 85 |
| Children orphaned | 2 | 3 | 9 | 7 | 5 | 10 | 12 | 92 | 9 | 5 | 10 | 0 | 164 |
| Women gang-raped/Molested | 3 | 5 | 2 | 7 | 3 | 37 | 1 | 23 | 0 | 6 | 1 | 5 | 93 |
* Including in Custody
»
